VIDEO GAMING DIVISION          
REVENUE REPORT          
             
DECEMBER 2001          
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
              
BARS 4,719 1,604 $12,239,788 $3,182,365 $11,842,177 $12,399,141
RESTAURANTS 3,208 1,097 $8,889,644 $2,311,321 $8,938,331 $9,160,425
HOTELS 165 30 $407,123 $105,853 $454,818 $476,194
RACETRACKS OTBS 755 10 $1,287,050 $289,587 $1,189,035 $1,657,255
TRUCKSTOPS 4,519 111 $22,100,407 $7,182,637 $21,121,812 $18,781,817
TOTALS 13,366 2,852 $44,924,012 $13,071,763 $43,546,173 $42,474,832
             
2001/2002 YEAR TO DATE           
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR  
              
BARS 4,719 1,604 $70,359,962 $18,293,708 $71,154,099  
RESTAURANTS 3,208 1,097 $53,113,096 $13,809,485 $54,188,356  
HOTELS 165 30 $2,731,557 $710,209 $3,080,763  
RACETRACKS OTBS 755 10 $7,212,069 $1,622,721 $9,660,234  
TRUCKSTOPS 4,519 111 $124,882,484 $40,586,839 $104,250,167  
TOTALS 13,366 2,852 $258,299,168 $75,022,962 $242,333,619  

 

BACK TO MAIN PAGE