LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT          
             
SEPTEMBER 2000          
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
              
BARS 4,687 1,587 11,896,805 3,093,189 11,801,004 11,578,501
RESTAURANTS 3,159 1,075 9,079,006 2,360,555 8,998,921 9,112,461
HOTELS 182 37 483,914 125,818 566,745 525,761
RACETRACKS OTBS 832 12 1,621,335 364,801 1,665,723 1,765,233
TRUCKSTOPS 3,834 96 17,473,573 5,678,916 16,733,458 13,249,307
TOTALS 12,694 2,807 40,554,633 11,623,279 39,765,851 36,231,263
             
             
  2000/2001 YEAR TO DATE        
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES  
              
  BARS 4,687 1,587 35,470,471 9,222,382  
  RESTAURANTS 3,159 1,075 27,019,522 7,025,116  
  HOTELS 182 37 1,623,290 422,058  
  RACETRACKS OTBS 832 12 5,076,958 1,142,318  
  TRUCKSTOPS 3,834 96 50,959,984 16,562,007  
  TOTALS 12,694 2,807 120,150,225 34,373,881  

 

BACK TO MAIN PAGE