LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT          
             
OCTOBER 2000            
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
                 
BARS 4,662 1,581 11,767,269 3,059,509 11,896,805 12,331,756
RESTAURANTS 3,138 1,067 9,204,943 2,393,299 9,079,006 9,733,502
HOTELS 182 37 495,002 128,701 483,914 553,617
RACETRACKS OTBS 821 12 1,437,694 323,482 1,621,335 1,849,645
TRUCKSTOPS 3,831 95 17,214,074 5,594,579 17,473,573 14,385,908
TOTALS 12,634 2,792 40,118,982 11,499,570 40,554,633 38,854,428
             
             
    2000/2001 YEAR TO DATE            
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES  
              
  BARS 4,662 1,581 47,237,740 12,281,891  
  RESTAURANTS 3,138 1,067 36,224,465 9,418,415  
  HOTELS 182 37 2,118,292 550,759  
  RACETRACKS OTBS 821 12 6,514,652 1,465,800  
  TRUCKSTOPS 3,831 95 68,174,058 22,156,586  
  TOTALS 12,634 2,792 160,269,207 45,873,451  

 

BACK TO MAIN PAGE