LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT          
             
MAY 2000            
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
             
BARS 4,686 1,596 12,549,712 3,262,945 12,707,030 17,948,912
RESTAURANTS 3,142 1,075 9,945,612 2,585,873 9,749,619 15,787,811
HOTELS 173 33 594,293 154,517 570,284 823,063
RACETRACKS OTBS 1,064 13 1,880,240 423,055 1,779,814 2,252,672
TRUCKSTOPS 3,203 81 16,807,142 5,462,325 16,745,904 19,720,430
TOTALS 12,268 2,798 41,776,999 11,888,715 41,552,651 56,532,888
             
             
  JULY 1, 1999 - MAY 31, 2000        
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES   
               
  BARS 4,686 1,596 136,330,214 35,446,070  
  RESTAURANTS 3,142 1,075 105,681,790 27,477,409  
  HOTELS 173 33 6,150,284 1,599,082  
  RACETRACKS OTBS 1,064 13 20,610,714 4,637,422  
  TRUCKSTOPS 3,203 81 167,634,206 54,481,154  
  TOTALS 12,268 2,798 436,407,208 123,641,137  

 

BACK TO MAIN PAGE