LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT          
             
JUNE 2000            
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S  NDR SAME MONTH PRIOR YEAR
             
  4,839 1,600 12,166,658 3,163,351 12,549,712 16,978,060
RESTAURANTS 3,262 1,083 9,574,564 2,489,401 9,945,612 15,106,013
HOTELS 185 35 612,944 159,366 594,293 834,654
RACETRACKS OTBS 1,049 13 1,801,067 405,241 1,880,240 2,018,571
TRUCKSTOPS 3,602 88 16,567,610 5,384,477 16,807,142 18,594,782
TOTALS 12,937 2,819 40,722,843 11,601,836 41,776,999 53,532,080
             
             
  JULY 1, 1999 - JUNE 30, 2000      
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES  
              
  BARS 4,839 1,600 148,496,872 38,609,421   
  RESTAURANTS 3,262 1,083 115,256,355 29,966,810  
  HOTELS 185 35 6,763,228 1,758,448  
  RACETRACKS OTBS 1,049 13 22,411,781 5,042,663  
  TRUCKSTOPS 3,602 88 184,201,816 59,865,631  
  TOTALS 12,937 2,819 477,130,052 135,242,973  

 

BACK TO MAIN PAGE