LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT          
             
JULY 2000            
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
              
BARS 4,623 1,570 11,772,662 3,060,912 12,166,658 12,134,267
RESTAURANTS 3,091 1,055 8,941,595 2,324,828 9,574,564 9,204,574
HOTELS 182 36 572,631 148,885 612,944 570,966
RACETRACKS OTBS 827 13 1,789,900 402,728 1,801,067 1,940,982
TRUCKSTOPS 3,478 89 16,752,953 5,444,713 16,567,610 13,317,558
TOTALS 12,201 2,763 39,829,740 11,382,066 40,722,843 37,168,347
             
             
  2000/2001 YEAR TO DATE        
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES  
                 
   BARS 4,623 1,570 11,772,662 3,060,912  
  RESTAURANTS 3,091 1,055 8,941,595 2,324,828  
  HOTELS 182 36 572,631 148,885  
   RACETRACKS OTBS 827 13 1,789,900 402,728  
  TRUCKSTOPS 3,478 89 16,752,953 5,444,713  
  TOTALS 12,201 2,763 39,829,740 11,382,066  

 

BACK TO MAIN PAGE