LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT          
             
AUGUST 2000            
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
             
BARS 4,694 1,575 11,801,004 3,068,281 11,772,662 11,590,407
RESTAURANTS 3,181 1,067 8,998,921 2,339,733 8,941,595 8,800,624
HOTELS 185 37 566,745 147,355 572,631 536,323
RACETRACKS OTBS 832 12 1,665,723 374,788 1,789,900 1,824,383
TRUCKSTOPS 3,754 94 16,733,458 5,438,378 16,752,953 13,045,698
TOTALS 12,646 2,785 39,765,851 11,368,535 39,829,741 35,797,435
             
             
  2000/2001 YEAR TO DATE        
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES  
              
  BARS 4,694 1,575 23,573,666 6,129,193  
  RESTAURANTS 3,181 1,067 17,940,516 4,664,561  
  HOTELS 185 37 1,139,376 296,239  
  RACETRACKS OTBS 832 12 3,455,623 777,517  
  TRUCKSTOPS 3,754 94 33,486,411 10,883,092  
  TOTALS 12,646 2,785 79,595,592 22,750,602  

 

BACK TO MAIN PAGE