LOUISIANA STATE POLICE          
VIDEO GAMING DIVISION          
REVENUE REPORT            
             
April 2000            
TYPE VGD'S LOCATIONS NET DEV  REVENUE FRANCHISE FEES       LAST MONTH'S  NDR        SAME MONTH PRIOR YEAR
             
BARS 4,621 1,576 13,676,796 3,555,987 13,130,171 19,057,673
RESTAURANTS 3,123 1,066 10,650,243 2,769,077 10,384,085 17,077,353
HOTELS 176 34 605,327 157,386 597,438 898,947
RACETRACKS OTBS 1,129 13 2,071,900 466,179 1,987,406 2,219,564
TRUCKSTOPS 3,058 78 18,123,697 5,890,205 17,148,910 21,352,827
TOTALS 12,107 2,767 45,127,963 12,838,834 43,248,010 60,606,364
             
             
JULY 1, 1999 - MARCH 31, 2000 YEAR TO DATE      
TYPE VGD'S LOCATIONS NET DEV  REVENUE FRANCHISE FEES        
              
BARS 4,621 1,576 111,073,473 28,879,277    
RESTAURANTS 3,123 1,066 85,986,560 22,356,622    
HOTELS 176 34 4,985,707 1,296,291    
RACETRACKS OTBS 1,129 13 16,950,660 3,813,908    
TRUCKSTOPS 3,058 78 134,081,160 43,576,406    
TOTALS 12,107 2,767 353,077,560 99,922,504    

 

BACK TO MAIN PAGE